September School Lunch Menus
| MILK – $ .50 EACH | Full Price: K-8 Breakfast $ 1.00 / Lunch $ 2.25 | |||||
| Reduced Price K through 12: Breakfast $ .30 / Lunch $ .40 | Full Price: HS Breakfast $ 1.50 / Lunch $2.50 | |||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | CN = Child Nutrition | |
| Labeled | ||||||
| 9/1 | 9/2 | 9/3 | 9/4 | |||
| POST 9/3/09 | Hamburger CN | Rich’s Pizza Dunkers CN | Tyson Chicken Strip Wrap CN | 8 oz Milk offered daily | ||
| Whole Wheat Bun | Pizza Sauce | w/lettuce, cheese | School Improvement | for Breakfast & Lunch | ||
| SEND HOME WITH STUDENTS | Raisins | Garden Salad w/V&O | Light Ranch Dressing | |||
| Mixed Fruit | Fruited Jell-O CN | Grapes | No Lunch | |||
| ON THURSDAY, SEPTEMBER 3RD | Fruited Jell-O CN | |||||
| Grab n’ Go Breakfast | ||||||
| OR FRIDAY, SEPTEMBER 4TH | Mondays, Wednesdays, & | |||||
| Fridays | ||||||
| Cereal | ||||||
| 9/7 | 9/8 | 9/9 | 9/10 | 9/11 | Bread/Cracker Snack Bag | |
| Juice | ||||||
| Foster Farm Turkey Corn Dogs CN | Bosco Bread Sticks | Turkey Macaroni Salad CN | Toasted Cheese Sandwich CN | Milk | ||
| LABOR DAY | Bush’s Baked Beans | w/Mozzarelli Cheese | Green Bean Salad | Cinnamon Sliced Apples | ||
| Peaches | Marinara Sauce | Blueberries | Trail Mix | |||
| NO SCHOOL | Fruit Roll-Up | Garden Salad w/V&O | Whole Wheat Roll/Bread | Jell-O | Hot Breakfast on | |
| Raisins | Tuesdays and Thursdays | |||||
| Includes Juice or Fruit & Milk | ||||||
| Includes ‘ONE’ of the | ||||||
| following entrees | ||||||
| 9/14 | 9/15 | 9/16 | 9/17 | 9/18 | ||
| Breakfast Corn Dog | ||||||
| Hot Sliced Turkey CN | Pierrre Beef Nuget Teriyaki CN | Baked Chicken 12 – until gone | Ham & Turkey Sub Sandwich CN | Rotini w/Meat Sauce CN | Breakfast Pizza | |
| Mashed Potatoes w/Gravy or Spread | Rice Pilaf | followed by Chicken Strips | w/Shredded Lettuce, Cheese Slice | Carrots | Cinnamon Glazed Toast | |
| Carrots | Peas | Garden Salad w/French Dressing | on a Steak Roll 6-12, on a Bun K-5 | Pears | Cook’s Choice | |
| Whole Wheat Bread | Apricot Cup | Corn | Trail Mix | Whole Wheat Bread | French Toast Sticks/Syrup | |
| Whole Wheat Bread | Whole Wheat Roll | Fruited Jell-O CN | Hot Cereal | |||
| Pancakes/Syrup | ||||||
| Scrambled Eggs/Bacon | ||||||
| Scrambled Eggs/Sausage | ||||||
| Toasted Cheese Sandwich | ||||||
| Colby Omelet | ||||||
| 9/21 | 9/22 | 9/23 | 9/24 | 9/25 | Pancakes-Maple Flavor | |
| J.T.M. Food Meatballs CN | Pierre Pork Chop Patty CN | Gilardi Whole Grain Sausage Pizza CN | Tacos w/soft Corn Tortillas | OR | ||
| Mashed Potatoes/Gravy or Spread | on a Whole Wheat Bun | Garden Salad w V/O | w/Turkey Taco Meat, Lettuce, Cheese | School Improvement | your child may choose a | |
| Green Beans | Oven Fries | Fruited Jell-O CN | Salsa | Grab n’ Go Breakfast | ||
| Whole Wheat Bread | Strawberries/Pears | Corn | No Lunch | |||
| Condiments | ||||||
| (when suited for the menu | ||||||
| and as desired) | ||||||
| 9/28 | 9/29 | 9/30 | 10/1 | 10/2 | ||
| Ketchup | ||||||
| Bernard Mexican Lasagna CN | GoldKist Chicken Patty Sandwich CN | Rich Sea Pack/Gilardi Pizza Dunkers CN | Hot Ham Slices CN | Cold Turkey Sandwich | Mustard | |
| Green Beans | on a Whole Wheat Bun | w/ Pizza Sauce | Augratin Potatoes | on Whole Wheat Bun | Mayonnaise | |
| Mixed Fruit | Bush’s Baked Beans | Garden Salad w V&O Dressing | Garden Salad w/French Dressing | Hot Carrots | BBQ Sauce | |
| Whole Wheat Bread | Sliced Apples | Applesauce | Fruited Jell-O CN | Applesauce | Garlic Sauce | |
| Relish | ||||||
| Dill Pickles | ||||||
| JalapeƱo Peppers | ||||||
| Onions | ||||||
| Salt/Pepper | ||||||
| Menu Items may be subject to substitution due to government commodities received (or Fox River Foods ‘items not received’). | ||||||

