2009 DJHS Track Schedule
| 2009 DEPUE JRHS TRACK | ||||
| DAY | DATE | TIME | PLACE | BUS TIME |
| Mon | Mar – 30 | 4:00 | Annawan @ Kewanee Wethersfield | 2:30 |
| TH | Apr – 2 | 4:00 | Ladd @ Hall – Spring Valley | 3:00 |
| TH | Apr – 16 | 4:00 | Malden 5th & 6th Grade | 3:00 |
| Mon | Apr – 20 | 4:30 | JFK @ Hall – Spring Valley | 3:30 |
| TU | Apr – 21 | 3:00 | BVN @ Manlius | 1:45 |
| TH | Apr – 23 | 3:00 | BVS @ Manlius | 1:45 |
| Fri | Apr – 24 | 4:00 | Ladd @ Hall – Spring Valley | 3:00 |
| Mon | Apr – 27 | 4:00 | LaMoille | 3:00 |
| TU | Apr – 28 | 4:00 | BVN @ Walnut | 2:30 |
| Th | Apr – 30 | 3:30 | LaMoille Relays | 2:30 |
| coaches meeting 3:00 | ||||
| Wed | May – 6 | 10:00 | BVEC Meet @ Hall – Spring Valley | 9:00 |
| Seeding Meeting that night also | ||||
| Metamora St. Mary’s | ||||
| Sat | May – 9 | 10:00 | Sectionals TBA | TBA |
| Mon | May – 11 | 11:00 | County Meet @ Manlius | 9:45 |
| Rain Date is May 13 | ||||
| Fri & Sat | 5-15 & 5-16 | State Track Meet | TBA | |

