Salary, Compensation & Benefit Report
| Salary, Compensation and Benefit Report | ||||||||||
| July 1, 2008 – June 30, 2009 (FY09) | ||||||||||
| DePue Unit School District #103 | ||||||||||
| In accordance with certain requirements of 105 ILCS 5/10-20.46 and 105 ILCS 5/34-18.37, a school district must list on its | ||||||||||
| website a salary, compensation and benefit report for administrators by October 1, 2009, as well as all teachers by | ||||||||||
| July 1, 2010 and each subsequent year thereafter. Salary and benefit information for district administrators are as follows | ||||||||||
| for fiscal year 2009 (FY09). District teachers and any other required staff salaries, compensation and benefits will be posted | ||||||||||
| by July 1, 2010. | ||||||||||
| Base Salary | TRS | Bonuses | Ret Inc | Health Ins | Life Ins | Paid Sick | Paid Vac | Annuity | Other Benefits Paid by Board — THIS, ETHIS, NEC | |
| Chandler, Ann | $ 90,000 | $ 9,338 | 0 | 0 | $ 5,710 | $ 12 | 0 | 0 | 0 | $ 3,476.83 |
|
Staudenmeier, Elizabeth |
$ 70,000 | $ 7,263 | 0 | 0 | $ 5,710 | $ 12 | 0 | 0 | 0 | $ 2,704.21 |

